Product introduction
◆ Standards
A283 Steel | ASTM A283/A283M | ASME |
A283GrA | SA283GrA | |
A283GrB | SA283GrB | |
A283GrC | SA283GrC | |
A283GrD | SA283GrD | |
*A283 carbon steel coils are divided into four grades according to the structure used. |
◆ Properties
Chemical properties:
A283 Steel | Elements | Grade A | Grade B | Grade C | Grade D |
C,≤ | 0.14 | 0.17 | 0.24 | 0.27 | |
Mn,≤ | 0.90 | 0.90 | 0.90 | 0.90 | |
P,≤ | 0.035 | 0.035 | 0.035 | 0.035 | |
S,≤ | 0.04 | 0.04 | 0.04 | 0.04 | |
Si[plate thick,≤1.5in(≤40mm)] | 0.04 | 0.40 | 0.49 | 0.40 | |
Si[plate thick,>1.5in(>40mm)] | 0.15-0.40 | 0.15-0.40 | 0.15-0.40 | 0.15-0.40 | |
Cu,≥(When Cu content is specified) | 0.20 | 0.20 | 0.20 | 0.20 |
Mechancal properties:
A283 Steel | Projects | Grade A | Grade B | Grade C | Grade D |
Tensile strength, ksi (MPa) | 45-50(310-415) | 50-65(345-450) | 55-75(380-515) | 50-65(345-450) | |
Yield strength, ≥, ksi (MPa) | 24(165) | 27(185) | 30(205) | 33(230) | |
Elongation in 8 in. (200 mm), min, % | 27 | 25 | 22 | 20 | |
Elongation in 2 in. (50 mm), min, % | 30 | 28 | 25 | 23 | |
*The elongation requirement can be reduced by 2% for A283 steel coils with a width greater than 24in (600mm). |
◆ Characteristic
A283 hot rolled carbon steel coil is a carbon structural steel with low to medium tensile strength and good formability, and it implements ASTM production standards.