Carbon hexagon steel bars with a distance across sides of 8mm~70mm.
Hexagonal steel bar can be composed of various stress components according to different structural needs, and can also be used as connectors between components. Carbon hexagon steel bars are widely used in various building structures and engineering structures, such as beams, bridges, transmission towers, lifting and transportation machinery, ships, industrial furnaces, reaction towers, container racks, and warehouse shelves.
◆ Size, weight and tolerance:
Dimensions and tolerances:
Hexagon Steel Bar | Distance across sides S | Allowable deviation | ||
Group 1 | Group 2 | Group 3 | ||
≥8~17 | ±0.25 | ±0.35 | ±0.40 | |
>17~20 | ±0.25 | ±0.35 | ±0.40 | |
>21~30 | ±0.30 | ±0.40 | ±0.50 | |
>30~50 | ±0.40 | ±0.50 | ±0.60 | |
>50~70 | ±0.60 | ±0.70 | ±0.80 | |
Note: The unit is mm. |
Length and tolerance:
Carbon Steel Hex Bars | usual length | short length |
2000mm~6000mm | ≥1500mm |
Edge Fillet Radius:
Carbon Hexagon Steel Bar | Distance across sides S | Maximum fillet radius (r) |
8~14 | 1.0 | |
15~25 | 1.5 | |
26~50 | 2.0 | |
>50 | 3.0 | |
Note: The unit is mm. |
Curvature:
Carbon Steel Hex Bars | Group | Curvature per meter | Total curvature (Carbon Steel Bar Length) |
Group 1 | ≤2.5mm | ≤0.25% | |
Group 2 | ≤4.0mm | ≤0.4% | |
Group 3 | ≤5.0mm | ≤0.5% |
Dimensions and theoretical weight:
Carbon Hexagon Steel Bar | Distance across sides S/mm | Cross-sectional area A/cm3 | Theoretical weight/(kg/m) |
8 | 0.5543 | 0.435 | |
9 | 0.7015 | 0.551 | |
10 | 0.866 | 0.68 | |
11 | 1.048 | 0.823 | |
12 | 1.247 | 0.979 | |
13 | 1.464 | 1.05 | |
14 | 1.697 | 1.33 | |
15 | 1.949 | 1.53 | |
16 | 2.217 | 1.74 | |
17 | 2.503 | 1.96 | |
18 | 2.806 | 2.20 | |
19 | 3.126 | 2.45 | |
20 | 3.464 | 2.72 | |
21 | 3.819 | 3.00 | |
22 | 4.192 | 3.29 | |
23 | 4.581 | 3.60 | |
24 | 4.988 | 3.92 | |
25 | 5.413 | 4.25 | |
26 | 5.854 | 4.60 | |
27 | 6.314 | 4.96 | |
28 | 6.790 | 5.33 | |
30 | 7.794 | 6.12 | |
32 | 8.868 | 6.96 | |
34 | 10.011 | 7.86 | |
36 | 11.223 | 8.81 | |
38 | 12.505 | 9.82 | |
40 | 13.86 | 10.88 | |
42 | 15.28 | 11.99 | |
45 | 17.54 | 13.77 | |
48 | 19.95 | 15.66 | |
50 | 21.65 | 17.00 | |
53 | 24.33 | 19.10 | |
56 | 27.16 | 21.32 | |
Note: The theoretical weight in the table is calculated according to the density of 7.85g/m3. |