Product introduction
◆ Size, weight and tolerance:
◆ Size, weight and tolerance:
Dimensions and tolerances:
Carbon Steel Square Bar | Section Nominal Size (Square steel side length) | Allowable deviation | ||
Group 1 | Group 2 | Group 3 | ||
>5.5~20 | ±0.25 | ±0.35 | ±0.40 | |
>20~30 | ±0.30 | ±0.40 | ±0.50 | |
>30~50 | ±0.40 | ±0.50 | ±0.60 | |
>50~80 | ±0.60 | ±0.70 | ±0.80 | |
>80~110 | ±0.90 | ±1.00 | ±1.10 | |
>110~150 | ±1.20 | ±1.30 | ±1.40 | |
>150~200 | ±1.60 | ±1.80 | ±2.00 | |
>200~280 | ±2.00 | ±2.50 | ±3.00 | |
>280~310 | ±2.50 | ±3.00 | ±4.00 | |
>310~380 | ±3.00 | ±4.00 | ±5.00 | |
Note: The unit is mm. |
Length and tolerance:
Hot Rolled Steel Square Bar | usual length | short length | |
Section Nominal Size | Square bar length | ||
≤75 | 2000~12000 | ≥1000 | |
>75 | 1000~8000 | ≥500 | |
Note: The unit is mm. |
Diagonal length:
Carbon Steel Square Bar | Nominal side length of square bar (a) | Diagonal length ≥ |
<50mm | 1.33 times the nominal side length | |
≥50mm | 1.29 times the nominal side length |
Curvature:
Hot Rolled Steel Square Bar | Group | Curvature per meter | Total curvature (Carbon Steel Bar Length) |
Group 1 | ≤2.5mm | ≤0.25% | |
Group 2 | ≤4.0mm | ≤0.40% |
Dimensions and theoretical weight:
Carbon Steel Square Bar | Nominal side length of square bar a/mm | Theoretical weight/(kg/m) | Nominal side length of square bar a/mm | Theoretical weight/(kg/m) |
5.5 | 0.237 | 56 | 24.6 | |
6 | 0.283 | 58 | 26.4 | |
6.5 | 0.332 | 60 | 28.3 | |
7 | 0.385 | 63 | 31.2 | |
8 | 0.502 | 65 | 33.2 | |
9 | 0.636 | 68 | 36.3 | |
10 | 0.785 | 70 | 38.5 | |
11 | 0.950 | 75 | 44.2 | |
12 | 1.13 | 80 | 50.2 | |
13 | 1.33 | 85 | 56.7 | |
14 | 1.54 | 90 | 63.6 | |
15 | 1.77 | 95 | 70.8 | |
16 | 2.01 | 100 | 78.5 | |
17 | 2.27 | 105 | 86.5 | |
18 | 2.54 | 110 | 95.0 | |
19 | 2.83 | 115 | 104 | |
20 | 3.14 | 120 | 113 | |
21 | 3.46 | 125 | 123 | |
22 | 3.80 | 130 | 133 | |
23 | 4.15 | 135 | 143 | |
24 | 4.52 | 140 | 154 | |
25 | 4.91 | 145 | 165 | |
26 | 5.31 | 150 | 177 | |
27 | 5.72 | 155 | 189 | |
28 | 6.15 | 160 | 201 | |
29 | 6.60 | 165 | 214 | |
30 | 7.07 | 170 | 227 | |
31 | 7.54 | 180 | 254 | |
32 | 8.04 | 190 | 283 | |
33 | 8.55 | 200 | 314 | |
34 | 9.07 | 210 | 323 | |
35 | 9.62 | 220 | 344 | |
36 | 10.2 | 230 | 364 | |
38 | 11.3 | 240 | 385 | |
40 | 12.6 | 250 | 406 | |
42 | 13.8 | 260 | 426 | |
45 | 15.9 | 270 | 447 | |
48 | 18.1 | 280 | 468 | |
50 | 19.6 | 290 | 488 | |
53 | 22.1 | 300 | 509 | |
55 | 23.7 | |||
Note: The theoretical weight in the table is calculated according to the density of 7.85g/m3. |