Product introduction
◆ Standards
GB: 12Cr18Mn9Ni5N/1Cr18Mn8Ni5N
ASTM: S20200/202
JIS: SUS202
EN: X12CrMnNiN18-9-5/1.4373
◆ Properties
Chemical properties:
202 Stainless Steel Coil Strip | |
C | ≤0.15 |
Si | ≤1.00 |
Mn | 7.50~10.00 |
P | ≤0.050 |
S | ≤0.030 |
Ni | 4.00~6.00 |
Cr | 17.00~19.00 |
N | 0.05~0.25 |
Mechancal properties:
202 Stainless Steel Strip | |
Heat Treatment | 1010-1120 fast cooling |
Yield Strength | ≥275 |
Tensile Strength | ≥520 |
Elastic Modulus | ≥400000 |
HBS | ≤207 |
HRB | ≤95 |
HV | ≤218 |
Physical properties:
202 Grade Steel Strip | |
Density/(kg/dm³)20℃ | 7.93 |
Melting Range/℃ | - |
Specific Heat[kJ/(kg•K)]0℃~100℃ | 0.50 |
Thermal Conductivity/[W/(m•K)] | 100℃: 16.3 |
500℃: 19.0 | |
Coefficient of Thermal Expansion/(10-6/K) | 0℃~100℃: 14.8 |
0℃~500℃: 18.7 | |
Electrical Resistivity/(Ω•mm2/m)20℃ | 0.69 |
Modulus of Elasticity(kN/mm2)20℃ | 197 |