◆ Standards
GB: 022Cr23Ni5Mo3N
ASTM: S32205/2205
◆ Properties
Chemical properties:
2205 Duplex Stainless Steel | |
C | ≤0.030 |
Si | ≤1.00 |
Mn | ≤2.00 |
P | ≤0.030 |
S | ≤0.020 |
Ni | 4.50~6.50 |
Cr | 22.00~23.00 |
Mo | 3.00~3.50 |
N | 0.14~0.20 |
Mechancal properties:
Duplex 2205 Steel Coil | ||
Yield Strength RP0.2/MPa | ≥450 | |
Tensile Strength Rm/MPa | ≥655 | |
Elongation after break A/% | ≥25 | |
Hardness value | HBW | ≤293 |
HRC | ≤31 |
◆ Characteristic
Due to the chromium (22%), molybdenum (3%) and nitrogen (0.18%) content, duplex 2205 stainless steel coils have better corrosion resistance than 316L and 317L in most environments.
Local corrosion resistance:
The chromium, molybdenum, and nitrogen content of 2205 duplex stainless steel make it highly resistant to pitting and crevice corrosion in oxidizing and acidic solutions.
Stress corrosion resistance:
The two-phase microstructure of duplex 2205 steel coils helps to improve the stress corrosion cracking resistance of stainless steel.
Under certain conditions of temperature, tension, oxygen and chloride, austenitic stainless steel will undergo chloride stress corrosion.
Corrosion fatigue:
The high strength and corrosion resistance of 2205 grade steel coil make it have high corrosion fatigue strength.
Processing equipment is subject to corrosive environments and duty cycles, and the properties of 2205 grade steel coils are ideal for such applications.
◆ Application
Cargo tanks
Fittings
Heat exchangers
Hot water tanks
Hydraulic piping
Lifting and pulley equipment
Propellers
Shafts
Spiral wound gaskets
Storage vessels
Water heaters, etc.
◆ Purchasing Information
Product name | 2205 Stainless Steel Coil |
Thickness | 0.1mm-12mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | Since the custom |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Finish | Hot rolled coil (HR), Cold rolled coil (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Coils, Foils, Rolls, Plain coil, Shim coil, Perforated coil, Chequered coil, Strip, Flats,Blank (Circle), Ring (Flange) etc. |
Other Choices | Leveling: improve flatness, esp. for items with high flatness request. Skin-Pass: improve flatness, higher brightness. Cutting:Laser cutting, help the customer to cut the required size. |
Protection | 1. Inter paper available 2. PVC protecting film available |
Supply Ability | 5000 tons / month |
Lead Time | 10-15 working days after the receipt of 30% deposit |
Payment Terms | 30%T/T Advance + 70% Balance |
Price Terms | FOB, CFR, CIF, EXW |
Packing | Standard sea-worthy package or as required |
*If you do not find what you are
looking for, please call us now. If you have found it, we are happy to
answer any questions or concerns you may have about stainless steel
grades and assist you through the purchasing process. |
◆ Stainless Steel Surface
Stainless steel has a variety of surfaces, please contact us for confirmation.
Surface Finish | Definition | Application |
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction. |
NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. |
HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. |
NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe. |
◆ FAQ:
Q:Can you send samples?
A:Sample can be for free,freight cost collect.
Q:What product information do I need to provide?
A:Steel grade/thickness/width/quantity,these will decide the price.
Q:About product prices?
A:Prices vary from period to period due to cyclical changes in the price of raw materials.
Q:What are the certifications for your products?
A:We have ISO 9001,CE,SGS,BV and other certifications.
Q:How about the delivery time?
A:Regularly the delivery time around 10-15 days,customized one will inform the delivery time ahead.
Q:Does the product have quality inspection before loading?
A:All the products are strictly tested before packaging,also can inspect by third party inspection.
Q:How to pack the products?
A:Standard export package with waterproof film and wooden pallet.It can effectively protect products from corrosion.