Product introduction
◆ Stainless Steel Bar Grades
Stainless Steel Square Bar | |
Austenitic stainless steel grades | 201, 202, 301, 302, 303, 303Se, 304, 304L, 304N, XM-21, 304LN, 305, 309S, 310S, 316, 316L, 316Ti, 316N, 316LN, 317, 317L, 321, 347 |
Austenitic-ferritic duplex stainless steel grades | S31500, S31803, 2205, S31200, 255 |
Ferritic stainless steel grades | 405, S43000, 430F, 434, XM-27 |
Martensitic stainless steel grade | 403, 410S, 410, 416, 420, 420F, 431, 440A, 440B, 440C, 440F |
Precipitation Hardening Stainless Steel Grades | XM-12, 630, 631, 632 |
◆ Mechanical Properties
Mechanical properties of austenitic stainless steel square bar | |||||||
Grade |
Yield Strength RP0.2/(N/mm2) |
Tensile Strength Rm/(N/mm2) |
Elongation after break A/% |
Rate of reduction in area Z/% |
HBW | HRB | HV |
201 | ≥275 | ≥520 | ≥40 | ≥45 | ≤241 | ≤100 | ≤253 |
202 | ≥275 | ≥520 | ≥40 | ≥45 | ≤207 | ≤95 | ≤218 |
301 | ≥205 | ≥520 | ≥40 | ≥60 | ≤187 | ≤90 | ≤200 |
302 | ≥205 | ≥520 | ≥40 | ≥60 | ≤187 | ≤90 | ≤200 |
303 | ≥205 | ≥520 | ≥40 | ≥50 | ≤187 | ≤90 | ≤200 |
304 | ≥205 | ≥520 | ≥40 | ≥60 | ≤187 | ≤90 | ≤200 |
304L | ≥175 | ≥480 | ≥40 | ≥60 | ≤187 | ≤90 | ≤200 |
304N | ≥275 | ≥550 | ≥35 | ≥50 | ≤217 | ≤95 | ≤220 |
304LN | ≥245 | ≥550 | ≥40 | ≥50 | ≤217 | ≤95 | ≤220 |
305 | ≥175 | ≥480 | ≥40 | ≥60 | ≤187 | ≤90 | ≤200 |
309S | ≥205 | ≥520 | ≥40 | ≥60 | ≤187 | ≤90 | ≤200 |
310S | ≥205 | ≥520 | ≥40 | ≥50 | ≤187 | ≤90 | ≤200 |
316 | ≥205 | ≥520 | ≥40 | ≥60 | ≤187 | ≤90 | ≤200 |
316L | ≥175 | ≥480 | ≥40 | ≥60 | ≤187 | ≤90 | ≤200 |
316Ti | ≥205 | ≥530 | ≥40 | ≥55 | ≤187 | ≤90 | ≤200 |
316N | ≥275 | ≥550 | ≥35 | ≥50 | ≤217 | ≤95 | ≤220 |
316LN | ≥245 | ≥550 | ≥40 | ≥50 | ≤217 | ≤95 | ≤220 |
317 | ≥205 | ≥520 | ≥40 | ≥60 | ≤187 | ≤90 | ≤200 |
317L | ≥175 | ≥480 | ≥40 | ≥90 | ≤187 | ≤90 | ≤200 |
321 | ≥205 | ≥520 | ≥40 | ≥50 | ≤187 | ≤90 | ≤200 |
347 | ≥205 | ≥520 | ≥40 | ≥50 | ≤187 | ≤90 | ≤200 |
◆ Tolerances
Tolerances for Cold Drawn Stainless Steel Rectangular Bars | Plus | Minus |
3.0~8.0 | 0 | 0.05 |
8.0~12.7 | 0 | 0.07 |
12.7~25.4 | 0 | 0.1 |
25.4~50.8 | 0 | 0.15 |
50.8~76.2 | 0 | 0.2 |
Tolerances for Hot Rolled Stainless Steel Square Rod | Plus | Minus |
20.0~25.4 | 0.22 | 0.22 |
25.4~28.6 | 0.25 | 0.25 |
28.6~31.8 | 0.28 | 0.28 |
31.8~35.0 | 0.3 | 0.3 |
35.0~38.1 | 0.36 | 0.36 |
38.1~50.8 | 0.4 | 0.4 |